The National Communications Authority (NCA), has given frequency authorisations to 82 FM Broadcasting Stations in Western region. Out of the total number of authorised FM Broadcasting Stations in Western, 55 stations are currently operational as at Fourth Quarter, 2021. Below is the list of FM radio stations in Western region.
S/N | NAME OF STATION |
ASSIGNED FREQUENCY | LOCATION (TOWN/CITY) | TYPE |
1 | TWIN CITY FM (GBC) | 94.7 MHz | SECONDI | PUBLIC |
2 | TWIN CITY FM RELAY (GBC) | 88.1 MHz | TARKWA | PUBLIC |
3 | RADIO MAXX | 105.1 MHz | TAKORADI | COMMERCIAL |
4 | DYNAMITE FM | 88.9 MHz | TARKWA | CAMPUS |
5 | SKYY POWER | 93.5 MHz | TAKORADI | COMMERCIAL |
6 | SPICE FM | 91.9 MHz | TAKORADI | COMMERCIAL |
7 | KYZZ FM | 89.7 MHz | TAKORADI | COMMERCIAL |
8 | ANKOBRA FM | 101.9 MHz | AXIM | COMMUNITY |
9 | SPACE FM | 87.7 MHz | TARKWA | COMMERCIAL |
10 | ROK FM | 98.7 MHz | TAKORADI | COMMERCIAL |
11 | GOODNEWS FM | 96.3 MHz | TAKORADI | COMMERCIAL |
12 | Y FM | 97.9 MHz | TAKORADI | COMMERCIAL |
13 | PURE FM | 95.3 MHz | TARKWA | COMMERCIAL |
14 | BEACH FM | 105.5 MHz | TAKORADI | COMMERCIAL |
15 | ASEDA FM | 105.9 MHz | TAKORADI | COMMERCIAL |
16 | BBC | 104.7 MHz | SECONDI/TAKORADI | PUBLIC (FOREIGN) |
17 | NEW DAY FM | 94.1 MHz | JOMORO | COMMERCIAL |
18 | RADIO SHAMA | 92.9 MHz | SHAMA | COMMUNITY |
19 | RADIO 360 | 90.1 MHz | TAKORADI | COMMERCIAL |
20 | RADIO AHANTA | 88.9 MHz | AGONA AHANTA | COMMUNITY |
21 | MEDEAMAA FM | 92.9 MHz | TARKWA | COMMERCIAL |
22 | EMPIRE FM | 102.7 MHz | TAKORADI | COMMERCIAL |
23 | WEST END RADIO | 100.3 MHz | ESSIEMA ELLEMBELE | COMMERCIAL |
24 | TRINITY FM | 96.7 MHz | BOGOSO | COMMUNITY |
25 | ADWINPA FM | 100.7 MHz | TARKWA | COMMERCIAL |
26 | AMANFO FM | 101.5 MHz | TAKORADI | COMMERCIAL |
27 | WEST GOLD RADIO | 106.3 MHz | TAKORADI | COMMERCIAL |
28 | CONNECT FM | 97.1 MHz | TAKORADI | COMMERCIAL |
29 | RIVERS FM | 90.1 MHz | WASSA-AKROPONG | COMMERCIAL |
30 | SPRING BOARD FOUNDATION LTD | 97.5 MHz | TAKORADI | COMMERCIAL |
31 | FACT FM | 104.3 MHz | BOGOSO | COMMERCIAL |
32 | SWEET FM | 95.9 MHz | TAKORADI | COMMERCIAL |
33 | VISO TV & RADIO | 107.7 MHz | PRESTEA | COMMERCIAL |
34 | APOLLO 99 COMPANY LIMITED | 92.7 MHz | BAWDIE DOMPIM | COMMERCIAL |
35 | PREMIER FM | 100.5 MHz | TTU, TAKORADI | CAMPUS |
36 | WAHINDZI SO CO. LTD | 99.9 MHz | ELUBO | COMMERCIAL |
37 | TAADI FM | 99.1 MHz | TAKORADI | COMMERCIAL |
38 | FOX FM | 103.1 MHz | TAKORADI | COMMERCIAL |
39 | EVOLUTION MULTIMEDIA | 88.5 MHz | TAKORADI | COMMERCIAL |
40 | AHOTOR FM | 102.3 MHz | TAKORADI | COMMERCIAL |
41 | NORDEN 9 COMPANY LIMITED | 106.7 MHz | BAWDIE | COMMERCIAL |
42 | ENERGY FM | 93.3 MHz | PRESTEA | COMMERCIAL |
43 | ANGEL FM | 95.5 FM | TAKORADI | COMMERCIAL |
44 | OGYA FM | 98.3 MHz | AGONA NKWANTA | COMMERCIAL |
45 | MAXIMUM FM | 104.3 MHz | TAKORADI | COMMERCIAL |
46 | ZYLOFON MEDIA LTD | 94.3 MHz | TAKORADI | COMMERCIAL |
47 | TARGET FM | 89.3 MHz | TAKORADI | COMMERCIAL |
48 | WESTERN FM | 100.9 MHz | TAKORADI | COMMERCIAL |
49 | SKD FOUNDATION | 97.3 MHz | TARKWA | COMMUNITY |
50 | CHEERS FM | 90.7 MHz | TAKORADI | COMMERCIAL |
51 | BIG FM | 96.7 MHz | TAKORADI | COMMERCIAL |
52 | OWASS FM | 107.3 MHz | TARKWA | COMMERCIAL |
53 | TOUCH MULTIMEDIA GROUP LTD | 107.9 MHz | TAKORADI | COMMERCIAL |
54 | SHARP FM | 106.9 MHz | TAKORADI | COMMERCIAL |
55 | VOICE FM | 93.9 MHz | AGONA NKWANTA | COMMERCIAL |
56 | KINGDOM FM | 107.5 MHz | TAKORADI | COMMERCIAL |
57 | OYEEMAN FM | 106.1 MHz | ABOSO, TARKWA | COMMERCIAL |
58 | KAMEO LTD | 102.5 MHz | TAKORADI | COMMERCIAL |
59 | GLOMAT MEDIA EMPIRE LTD | 95.7 MHz | TARKWA | COMMERCIAL |
60 | AZAY FM | 89.1 MHz | TAKORADI | COMMERCIAL |
61 | UNITY FM | 88.7 MHz | MPOHOR | COMMERCIAL |
62 | NYANSAPO FM | 89.9 MHz | SHAMA | COMMERCIAL |
63 | ASONA FM | 96.5 MHz | WASSA AKROPONG | COMMERCIAL |
64 | KINGDOM FM | 99.7 MHz | AXIM | COMMERCIAL |
65 | MELODY FM | 91.1 MHz | TAKORADI | COMMERCIAL |
66 | SANKOFA RADIO | 98.9 MHz | TAKORADI | COMMERCIAL |
67 | NZEMA FM | 96.5 MHz | AXIM | COMMUNITY |
68 | ASAASE RADIO | 100.1 MHz | TAKORADI | COMMERCIAL |
69 | VELVET BEAM FOUNDATION | 92.9 MHz | ASANKRAGUA | COMMUNITY |
70 | GREEN GOLD FM | 93.9 MHz | SAMREBOI | COMMUNITY |
71 | WESTON WIRELESS LIMITED | 103.1 MHz | TAKORADI | COMMERCIAL |
72 | WASSA-AOWIN ENTERPRISE LIMITED | 90.5 MHz | BOGOSO | COMMERCIAL |
73 | IMPACT MEDIA LIMITED | 105.3 MHz | TAKORADI | COMMERCIAL |
74 | WONTUMI MULTIMEDIA COMPANY LIMITED | 101.3 MHz | TAKORADI | COMMERCIAL |
75 | EBIAMO FM | 100.5 MHz | TIKOBO, JOMORO | COMMERCIAL |
76 | WASSAPEP LIMITED | 89.5 MHz | TARKWA | COMMERCIAL |
77 | WASSAMAN FM | 92.9 MHz | ATEIKU | COMMUNITY |
78 | SWEET MOMENTS FM LTD | 98.3 MHz | TAKORADI | COMMUNITY |
79 | DE-NKUNIM FM COMPANY LIMITED | 101.7 MHz | TAKORADI | COMMERCIAL |
80 | PRESS XPRESS LIMITED | 90.3 MHz | ANYINASIN | COMMERCIAL |
81 | HUMBLE JOE MULTIMEDIA LIMITED | 102.1 MHz | PRESTEA | COMMERCIAL |
82 | MAGICMEDIA PRODUCTIONS LIMITED | 91.7 MHz | TAKORADI | COMMERCIAL |
Last Updated: February 10, 2022 At 20:31:03 GMT
Check Out List Of FM Radio Stations In Other Regions