The National Communications Authority (NCA), has given frequency authorisations to 32 FM Broadcasting Stations in Upper West region. Out of the total number of authorised FM Broadcasting Stations in Upper West, 18 stations are currently operational as at Fourth Quarter, 2021. Below is the list of FM radio stations in Upper West region.
S/N | NAME OF STATION |
ASSIGNED FREQUENCY | LOCATION (TOWN/CITY) | LOCATION |
1 | RADIO PROGRESS | 98.1 MHz | WA | COMMUNITY |
2 | GBC (RADIO UPPER WEST) | 90.1 MHz | WA | PUBLIC |
3 | GBC (RADIO UPPER WEST RELAY) | 93.9 MHz | HAN | PUBLIC |
4 | RADIO FREED | 92.3 MHz | NANDOM | COMMUNITY |
5 | RADFORD FM | 107.5 MHz | TUMU | COMMUNITY |
6 | SUNG MAALE FM | 90.5 MHz | WA | COMMUNITY |
7 | W935 FM | 93.5 MHz | WA | COMMERCIAL |
8 | WEST LINK FM | 88.1 MHz | LAWRA | COMMUNITY |
9 | PUOPELI FM | 92.7 MHz | WA | COMMERCIAL |
10 | BUGLI SESEW DUOHO | 88.1 MHz | TAMPALIPANI, WA | COMMUNITY |
11 | WAP FM | 89.3 MHz | WTU, WA | CAMPUS |
12 | GWOLLU FM | 91.7 MHz | GWALLU | COMMUNITY |
13 | KOO MEDIA LTD | 89.7 MHz | WA | COMMERCIAL |
14 | TU KAA TA FM | 99.7 MHz | WA | COMMERCIAL |
15 | RADIO WAA | 92.1 MHz | WA | COMMERCIAL |
16 | RADIO GRIN | 94.7 MHz | UDS, WA | CAMPUS |
17 | RADIO MAK | 105.5 MHz | WA | COMMERCIAL |
18 | TUMPAANI RADIO NADOWLI | 88.5 MHz | NADOWLI | COMMERCIAL |
19 | LAWRA FM | 105.1 MHz | LAWRA | COMMERCIAL |
20 | SWEET HARMONY FM | 103.1 MHz | WA | COMMERCIAL |
21 | NANDOM FM | 101.9 MHz | NANDOM | COMMERCIAL |
22 | VENUS FM LIMITED | 98.7 MHz | WA | COMMERCIAL |
23 | KAMELEON COMMUNICATIONS GHANA LTD | 91.1 MHz | WA | COMMERCIAL |
24 | TEE SLIDE CO. LTD | 96.7 MHz | WA | COMMERCIAL |
25 | LIMANIYA RADIO STATION LTD | 95.7 MHz | WA | COMMERCIAL |
26 | SINTAL MULTIMEDIA LTD | 96.1 MHz | JIRAPA | COMMERCIAL |
27 | GANGAA RADIO | 94.3 MHz | JIRAPA | COMMUNITY |
28 | KHARD GLOBAL LIMITED | 100.3 MHz | TUMU | COMMUNITY |
29 | TUNSUNG RADIO | 107.5 MHz | NAYIRI, WA | COMMUNITY |
30 | MOLA COMMUNICATIONS & MEDIA LIMITED | 103.5 MHz | WA | COMMERCIAL |
31 | CHINNIAS EMPIRE LIMITED | 96.3 MHz | TUMU | COMMERCIAL |
32 | AKATE FOUNDATION LBG | 88.5 MHz | FUNSI | COMMERCIAL |
Last Updated: February 10, 2022 At 16:49:19 GMT
Check Out List Of FM Radio Stations In Other Regions